| Technical Datasheet | ||||||
| Model | TS3KTL-A20 | TS4KTL-A20 | TS5KTL-A20 | TS6KTL-A20 | TS8KTL-A20 | TS10KTL-A20 |
| Input (PV) | ||||||
| Max input voltage | 1100V | |||||
| Rated input voltage | 630V | |||||
| MPP yoltage range | 150V~1000V | |||||
| Start-up voltage | 125V | |||||
| Max.input current for each MPPT | 16A/16A | 20A/16A | ||||
| Max.short circuit current for each MPPT | 25A/25A | 30A/25A | ||||
| No.of MPPT trackers | 2 | |||||
| Max.input number of each MPPT | 1 | |||||
| Output(AC) | ||||||
| Rated output power | 3kW | 4kW | 5kW | 6kW | 8kW | 10kW |
| Max.apparent power | 3.3kVA | 4.4kVA | 5.5kVA | 6.6kVA | 8.8kVA | 11kVA |
| Rated AC voltage | 220V /380V 230V/400V 240V/415V | |||||
| Voltage range | 160V~300V/320V~520V | |||||
| Rated AC grid frequency | 50Hz/60Hz | |||||
| Grid frequency range | 45Hz~55Hz/55Hz~65Hz | |||||
| Max.output current | 4.8A | 6.4A | 8.0A | 9.6A | 12.8A | 16.0A |
| Adjustable power factor | 0.8 leading~0.8 lagging | |||||
| THD @Rated output | <3% | |||||
| Efficiency | ||||||
| Max.efficiency | 98.3% | 98.6% | ||||
| European efficiency | 979% | 98.2% | ||||
| Protection | ||||||
| DC switch | Yes | |||||
| Insulation resistance detection | Yes | |||||
| DC reverse polarity protection | Yes | |||||
| AC over-current protection | Yes | |||||
| Surge protection | DC&AC Type ll | |||||
| Anti-islanding protection | Yes | |||||
| Residual-current monitoring | Yes | |||||
| AFCl function | Optional | |||||
| General Data | ||||||
| Dimensions(W/H/D) | 503*435*183mm | |||||
| Weight | 16kg | |||||
| Operating ambient temperature range | -25℃~+60℃ | |||||
| Relative operating humidity (non-condensing) | 0%RH~100%RH | |||||
| Degree of protection | IP66 | |||||
| Cooling method | Natural Convection | |||||
| Max.operating altitude | 3000m | |||||
| Night power consumption | <1W | |||||
| Topology | Transfomerless | |||||
| Display | LED Indicators | |||||
| Communication interface | RS485 or WiFi or 4G or LAN(Optional) | |||||
| DC connection type | MC4 | |||||
| AC connection type | Waterproof Connector(OT/DT Terminal) | |||||
| AC cable specification | Outside diameter 10mm~16mm | |||||
| Grid-connection standard | EN 50549-1,IEC 61727,IEC 61683,IEC 60068,VDE V0124-100,VDE-4105,UNE 217001, UNE 217002,TED 749,RD 647,CEI 0-21,Compliance with(Greece,Poland,Netherlands) | |||||
| Safety standard | IEC/EN 62109-1/-2,IEC 62116 | |||||
| EMC standard | IEC/EN 61000-6-1/-2/-3/-4,EN 62920,IEC 61000-3-11/12 | |||||

High Power Generation
- . Capability of support 150% oversizing
.1.1 times output overload for higher yield
Safe and Reliable
- IP66 protection & C5 anti-corrosion
- Type Il DC&AC Surge protection Optional AFCI
Intelligent O&M
- Remote one-click firmware upgrade
- Intelligent remote monitoring and diagnosis, improving O&M efficiency




