Transparent photovoltaic glass curtain wall is an innovative product that combines solar power generation technology with building curtain walls. It is composed of transparent glass modules and thin film components, which can generate solar power without affecting the appearance of the building.
1. Working principle: Transparent photovoltaic glass modules use the photovoltaic effect to directly convert light energy into electrical energy through semiconductor materials (thin film components). When sunlight hits the surface of the curtain wall, the photons interact with the electrons in the semiconductor material, stimulating the movement of the electrons and thus generating an electric current.
2. Components: Typically include components such as photovoltaic glass, wires, connectors and inverters. The key component is photovoltaic glass, which is composed of multiple layers of specialized materials, including a transparent conductive oxide, a semiconductor layer and a back sheet.
3. Light transmittance: Unlike traditional solar panels, transparent photovoltaic glass curtain walls maintain a high degree of transparency, allowing sunlight to enter the interior of the building through the glass, while also reducing indoor glare.
Product parameters
STC | ||
Transmittace Vlt | % | 50 |
Power Output Pmax | W | 410 |
Open Circuit Voltage Voc | V | 77.5 |
Short Circuit Current Isc | A | 6.43 |
Working Voltage | V | 66.1 |
Working Current | A | 6.21 |
Structural Specification | ||
Size of Module | MM | 2000X1200X15.04 |
Thickness of Glass | MM | 6+6 |
Weight | KG | 90.2 |
Type of Cell | MM | 182 |
Film | – | PVB/POE/EVA |
Connector | – | MC4 |
J-box Prating | – | IP67 |
Length of Connector | CM | 90 |
Package | – | Wooden Crate |
Temperature Characteristics | ||
Nominal Module Operating Temperature | ℃ | 45 |
Temperature Coefficient(Pmax) | %/℃ | -0.38 |
Temperature Coefficient Voc | %/℃ | -0.36 |
Temperature Coefficient Isc | %/℃ | 0.07 |
Performance Parameters | ||
Maximum System Voltage | V | 1500 |
Maximum Fuse Rated Current | A | 20 |
Specification | Structural/mm | Color | Power |
2300*1200*19 mm | 8+1.52+cell+1.52+8 | Colors | 265~455 watts The power varies according to the colors |
2300*1200*15 mm | 6+1.52+cell+1.52+6 | Colors | 265~455 watts The power varies according to the colors |
1600*800*13.5 | 6+0.76+cell+0.76+6 | Colors | 120~205 watts The power varies according to the colors |
1200*600*8 | 3.2+0.76+cell+0.76+3.2 | Colors | 68~116 watts The power varies according to the colors |
1600*1000*13.1 | 6+0.55+cell+0.55+6 | Vlt 33% | 235 watts OE FILM |
1600*1000*7.5 | 3.2+0.55+cell+0.55+3.2 | Vlt 33% | 235 watts OE FILM |
Product details picture
Applications:
The application forms of BIPV mainly include BIPV roofs, BIPV curtain walls, BIPV shading, BIPV greenhouses, outdoor photovoltaics and photovoltaic venues, etc.
Reviews
There are no reviews yet.